AFB24-SR-S N4
| Damper Actuator: | Spring, NEMA 4, 180in-lb, 2-10V, 24V, SW |
|---|---|
| List Price: | 1,212.00 USD |
| Belimo Part Nr.: | AFB24-SR-S N4 |
Technical Attributes
Documentation
Accessories
| Product Type | Damper Actuator |
|---|---|
| Fail-Safe | Spring |
| Torque | 180 in-lb [20 Nm] |
| Control Input | 2-10 VDC |
| Input Impedance | 100 kΩ for 2 to 10 VDC (0.1 mA), 500 Ω for 4 to 20 mA |
| Position Feedback | 2-10 VDC Feedback, 0.5 mA max |
| Running Time (motor) | 95 seconds |
| Running Time (fail-safe) | <20 sec @ -4°F to +122°F [-20°C to +50°C], <60 sec @ -22°F [-30°C] |
| Auxiliary Switch | 2 x SPDT 3A (0.5A) @ 250 VAC, UL approved, one set at +10°, one adjustable 10° to 90° |
| Power Supply | 24 VAC ± 20%, 50/60 Hz, 24 VDC +20% / -10% |
| Power Consumption | Running: 5.5 W; Holding: 3 W |
| Transformer Sizing | 8.5 VA (Class 2 power source) |
| Electrical Connection | Two 3 ft, 18 GA appliance cables with 1/2" conduit connectors |
| Overload Protection | Electronic throughout 0° to 95° rotation |
| Shaft Diameter | Standard: 1/2" to 1.05" round, centers on 3/4" with insert, 1.05" without insert |
| Angle of Rotation | 95° (adjustable with mechanical end stop, 35 to 95°) |
| Direction of Rotation (motor) | Reversible with built-in switch |
| Direction of Rotation (fail-safe) | Reversible with CW/CCW mounting |
| Position Indication | Visual indicator, 0° to 95° (0° is spring return position) |
| Manual Override | 5 mm hex crank (3/16" Allen), supplied |
| Humidity | Max. 95% RH non-condensing |
| Ambient Temperature | -22°F to +122°F [-30°C TO +50°C] |
| Ambient Temperature (safety) | -- |
| Storage Temperature | -40°F to +176°F [-40°C TO +80°C] |
| Noise Level | <40dB(A) motor @ 95 seconds, ≤62dB(A) spring return |
| Housing Material | polycarbonate |
| Housing | NEMA 4, IP66, Enclosure Type 4 |
| Agency Listing | cULus acc. To UL60730-1A/-2-14, CAN/CSA E60730-1:02, CE acc. To 2004/108/EC & 2006/95/EC |
| Quality Standards | ISO 9001 |
| Weight | 10 lbs (4.5 kg) |
| Product ID | Description | List Price |
|---|
