EFX24-SR-S N4H
| Damper Actuator: | Spring, NEMA 4H, 270in-lb, 2-10V, 24V,SW |
|---|---|
| List Price: | 1,434.00 USD |
| Belimo Part Nr.: | EFKF0 100 H01 |
Technical Attributes
Documentation
Accessories
| Product Type | Damper Actuator |
|---|---|
| Fail-Safe | Spring |
| Torque | 270 in-lb [30 Nm] |
| Control Input | 2-10 VDC |
| Input Impedance | 100 kΩ for 2 to 10 VDC (0.1 mA), 500 Ω for 4 to 20 mA |
| Position Feedback | 2-10 VDC Feedback, 0.5 mA max |
| Running Time (motor) | 95 seconds |
| Running Time (fail-safe) | <20 sec @ -22°F to +122°F [-30°C to +50°C], <60 sec @ -40°F [-40°C] |
| Auxiliary Switch | 2 x SPDT 3A (0.5A) @ 250 VAC, UL approved, one set at +10° and one set at 85° |
| Power Supply | 24 VAC ± 20%, 50/60 Hz, 24 VDC +20% / -10% |
| Power Consumption | Running: 8 W; Holding: 4.5 W / heater 21 W |
| Transformer Sizing | 14 VA (Class 2 power source) / heater 21 VA |
| Electrical Connection | Terminal block(s) inside junction box with knockouts |
| Overload Protection | Electronic throughout 0° to 95° rotation |
| Shaft Diameter | 1/2" to 1.05" round, centers on 3/4" with insert, 1.05" without insert |
| Angle of Rotation | 95° (adjustable with mechanical end stop, 35 to 95°) |
| Direction of Rotation (motor) | Reversible with built-in switch |
| Direction of Rotation (fail-safe) | Reversible with CW/CCW mounting |
| Position Indication | Visual indicator, 0° to 95° (0° is spring return position) |
| Manual Override | 5 mm hex crank (3/16" Allen), supplied |
| Humidity | Max. 95% RH non-condensing |
| Ambient Temperature | -40°F to +122°F [-40°C TO +50°C] |
| Ambient Temperature (safety) | -- |
| Storage Temperature | -40°F to +176°F [-40°C TO +80°C] |
| Noise Level | ≤56.5 dB (A) motor @ 95 seconds, ≤71.4 dB (A) spring return |
| Housing Material | Aluminum die cast and plastic casing |
| Housing | NEMA 4, IP66, Enclosure Type 4 |
| Agency Listing | cULus acc. To UL60730-1A/-2-14, CAN/CSA E60730-1:02, CE acc. To 2004/108/EC & 2006/95/EC |
| Quality Standards | ISO 9001 |
| Weight | 10.1 lbs (4.59 kg) |
| Product ID | Description | List Price |
|---|---|---|
|
K9-2
EFB standard clamp 1/2", 3/4", 1.05" |
EFB standard clamp 1/2", 3/4", 1.05" | 45.00 |
|
IND-EFB
EFB position indicator |
EFB position indicator | 15.00 |
|
ZG-EFB
EFB Crankarm Adaptor Kit |
EFB Crankarm Adaptor Kit | 100.00 |
|
KH-EFB
EFB crankarm, 1.05" shafts |
EFB crankarm, 1.05" shafts | 41.00 |
