P2050B005+LRB24-3
| Pressure Independent Valve: | 2 way, Br trim, 1/2'', 0.5 GPM Pressure Independent Valve with Non-Spring Return,45 in-lb ,On/Off/Floating,24V |
|---|---|
| List Price: | 491.00 USD |
| Model # | P2AAB1+LRB24-3, P2AAB2+LRB24-3 |
Technical Attributes
Documentation
Accessories
| Valve Type | P2050B005 |
|---|---|
| Valve Size | 0.5" [15] |
| Cv Rating | 0 Cv |
| Flow Rating | -- |
| Flow Pattern | 2 Way |
| Flow Characteristic | equal percentage |
| Service | chilled or hot water, 60% glycol |
| Action | 75° |
| End Fitting | NPT female ends |
| Material (body) | forged brass, nickel plated |
| Material (ball) | chrome plated brass |
| Material (plug) | -- |
| Material (disc) | -- |
| Material (stem) | chrome plated brass |
| Material (seat) | fiberglass reinforced Teflon® PTFE |
| Material (seat O-rings) | Viton |
| Material (characterizing disc) | 1/2" & 3/4" brass, 1" TEFZEL® |
| Media Temp Range (water) | 0°F to 212°F [-18°C to +100°C] |
| Media Temp Range (steam) | -- |
| Maximum Inlet Pressure (steam) | -- |
| Maximum Inlet Pressure (water) | -- |
| Leakage | ANSI class IV |
| Rangeability | 4.1673611111 |
| Actuator | LRB24-3 |
|---|---|
| Fail-Safe | Non-Spring Return |
| Torque | 45 in-lb [5 Nm] |
| Control Input | On/Off, Floating Point |
| Input Impedance | 600 Ω |
| Position Feedback | -- |
| Running Time (motor) | 90 seconds constant, independent of load |
| Running Time (fail-safe) | -- |
| Auxiliary Switch | -- |
| Power Supply | 24 VAC ± 20%, 50/60 Hz, 24 VDC ± 10% |
| Power Consumption | 1.5 W,0.2 W |
| Transformer Sizing | 2.5 VA (class 2 power source) |
| Electrical Connection | 3 ft, 18 GA, plenum cable, 1/2" conduit connector |
| Overload Protection | electronic throughout 0 to 95° rotation |
| Shaft Diameter | -- |
| Angle of Rotation | max. 90°, adjustable with mechanical stop |
| Direction of Rotation (motor) | reversible with built-in switch |
| Direction of Rotation (fail-safe) | -- |
| Position Indication | handle |
| Manual Override | external push button |
| Humidity | 5 to 95% RH non condensing (EN 60730-1) |
| Ambient Temperature | -22°F to +122°F [-30°C to +50°C] |
| Ambient Temperature (safety) | -- |
| Storage Temperature | -40°F to +176°F [-40°C TO +80°C] |
| Noise Level | max. 35 dB (A) |
| Housing Material | UL94-5VA |
| Housing | NEMA 2, IP54 |
| Agency Listing | cULus acc. to UL60730-1A/-2-14, CAN/CSA E60730-1:02, CE acc. to 2004/108/EEC and 2006/95/EC |
| Quality Standards | ISO 9001 |
| Weight | 1.1 lbs [0.5] |
No results found.