P6300S-141+ARX24-PI
| Pressure Independent Valve: | 2 Way, Cast Iron, 3", 141 GPM, ePIV with Non-Spring Return,180 in-lb ,Modulating,24V |
|---|---|
| List Price: | 8,243.00 USD |
| Model # | P6H351+AR3H05C1, P6H352+AR3H05C1 |
Technical Attributes
Documentation
Accessories
| Valve Type | P6300S-141 |
|---|---|
| Valve Size | 3" [80] |
| Cv Rating | 0 Cv |
| Flow Rating | -- |
| Flow Pattern | 2 Way |
| Flow Characteristic | equal percentage |
| Service | chilled or hot water, 50% glycol (closed loop/steam not allowed) |
| Action | 75° |
| End Fitting | pattern to mate with ANSI 125 flange |
| Material (body) | cast iron - GG25 and ductile iron - GGG50 |
| Material (ball) | stainless steel |
| Material (plug) | -- |
| Material (disc) | -- |
| Material (stem) | -- |
| Material (seat) | PTFE |
| Material (seat O-rings) | -- |
| Material (characterizing disc) | stainless steel |
| Media Temp Range (water) | 14°F to 248°F [-10°C to +120°C] |
| Media Temp Range (steam) | -- |
| Maximum Inlet Pressure (steam) | -- |
| Maximum Inlet Pressure (water) | -- |
| Leakage | 0 |
| Rangeability | -- |
| Actuator | ARX24-PI |
|---|---|
| Fail-Safe | Non-Spring Return |
| Torque | 180 in-lb [20 Nm] |
| Control Input | Proportional/MFT |
| Input Impedance | 100 kΩ (0.1 mA), 500 Ω |
| Position Feedback | 2 to 10 VDC, 0.5 mA max, VDC variable |
| Running Time (motor) | 90 seconds |
| Running Time (fail-safe) | -- |
| Auxiliary Switch | -- |
| Power Supply | 24 VAC ± 20%, 50/60 Hz, 24 VDC ± 10% |
| Power Consumption | 6.5 W,-1 |
| Transformer Sizing | 20 VA (class 2 power source) |
| Electrical Connection | 18 GA plenum rated cable with 1/2" conduit connector protected NEMA 2 (IP54) 3ft [1m] 10 ft [3m] and 16 ft [5m] |
| Overload Protection | electronic thoughout 0 to 90° rotation |
| Shaft Diameter | -- |
| Angle of Rotation | -- |
| Direction of Rotation (motor) | -- |
| Direction of Rotation (fail-safe) | -- |
| Position Indication | -1 |
| Manual Override | external push button |
| Humidity | 5 to 95% RH non condensing (EN 60730-1) |
| Ambient Temperature | -22°F to +122°F [-30°C to +50°C] |
| Ambient Temperature (safety) | -- |
| Storage Temperature | -40°F to +176°F [-40°C TO +80°C] |
| Noise Level | <45 dB (A) |
| Housing Material | UL94-5VA |
| Housing | NEMA 2, IP54, UL enclosure type 2 |
| Agency Listing | cULus acc. to UL60730-1A/-2-14, CAN/CSA E60730-1:02, CE acc. to 2004/108/EEC and 2006/95/EC |
| Quality Standards | ISO 9001 |
| Weight | -- |
No results found.