B2050VSS-15+LF24-MFT-S US
| Ball Valve - VSS: | 1/2", 2-Way,SS Body, SS Trim, Cv15 with Spring, 35in-lb, MFT, 24V, SW |
|---|---|
| List Price: | 1,284.00 USD |
| Model # | A2A5T3+LS1501C1, A2A5T4+LS1501C1, A2A5T5+LS1501C1, A2A5T6+LS1501C1 |
Technical Attributes
Documentation
Accessories
| Valve Type | B2050VSS-15 |
|---|---|
| Valve Size | -- |
| Cv Rating | 15 Cv |
| Flow Rating | -- |
| Flow Pattern | 2 Way |
| Flow Characteristic | Modified Equal Percentage |
| Service | chilled or hot water, glycol, 50# steam |
| Action | 90° rotation, valve open CW, valve closed CCW |
| End Fitting | SAE NPT (female connections) |
| Material (body) | A351-CF8M 316 Stainless Steel |
| Material (ball) | 316 stainless steel |
| Material (plug) | -- |
| Material (disc) | -- |
| Material (stem) | 316 stainless steel |
| Material (seat) | reinforced PTFE w/ Durafill |
| Material (seat O-rings) | -- |
| Material (characterizing disc) | -- |
| Media Temp Range (water) | -22°F to +298°F [-30°C to +148°C] |
| Media Temp Range (steam) | -- |
| Maximum Inlet Pressure (steam) | -- |
| Maximum Inlet Pressure (water) | -- |
| Leakage | -- |
| Rangeability | -- |
| Actuator | LF24-MFT-S US |
|---|---|
| Fail-Safe | Spring Return |
| Torque | 35 in-lb [4 Nm] |
| Control Input | Proportional/MFT |
| Input Impedance | 100 k Ω for 2 to 10 VDC (0.1 mA), 500 Ω for 4 to 20 mA, 1500 Ω for PWM, floating point and On/Off |
| Position Feedback | 2 to 10 VDC, 0.5 mA max, VDC variable |
| Running Time (motor) | 150 seconds constant, independent of load |
| Running Time (fail-safe) | < 25 seconds @ -4°F to +122°F [-20°C to +50°C], < 60 sec @ -22°F [-30°C] |
| Auxiliary Switch | 1 x SPDT, 3A (0.5A) @ 250 VAC, UL approved, adjustable 0° to 95° (double insulated) |
| Power Supply | 24 VAC ± 20%, 50/60 Hz, 24 VDC ± 10% |
| Power Consumption | 2.5 W,1 W |
| Transformer Sizing | 5 VA (class 2 power source) |
| Electrical Connection | 3 ft, 18 GA appliance cable, 1/2" conduit connector |
| Overload Protection | electronic throughout 0 to 95° rotation |
| Shaft Diameter | -- |
| Angle of Rotation | 95° (adjustable with mechanical end stop, 40 to 95°) |
| Direction of Rotation (motor) | reversible with built-in switch |
| Direction of Rotation (fail-safe) | reversible with CW/CCW mounting |
| Position Indication | visual indicator, 0° to 95° (0° is full spring return position) |
| Manual Override | -- |
| Humidity | 5 to 95% RH non-condensing |
| Ambient Temperature | -22°F to +122°F [-30°C to +50°C] |
| Ambient Temperature (safety) | -- |
| Storage Temperature | -40°F to +176°F [-40°C TO +80°C] |
| Noise Level | <45 dB (A) |
| Housing Material | zinc coated metal |
| Housing | NEMA 2, IP54 |
| Agency Listing | cULus acc. To UL 873 and CAN/CSA C22.2 No. 24-93 |
| Quality Standards | ISO 9001 |
| Weight | 6.0 lbs [2.7 kg] |
No results found.