F6100HD+SY2-110
| Butterfly Valve: | 2-Way DI BFV, SS Disc, 4" Cv 600, COP 200psi |
|---|---|
| List Price: | 2,553.00 USD |
| Model # | F6D1D1+SY2-110, F6D1D2+SY2-110 |
Technical Attributes
Documentation
Accessories
| Valve Type | F6100HD |
|---|---|
| Valve Size | 4" [100] |
| Cv Rating | 600.00 |
| Flow Rating | 470 |
| Flow Pattern | 2 Way |
| Flow Characteristic | modified equal percentage |
| Service | chilled, hot water, 60% glycol |
| Action | 90° rotation |
| End Fitting | 125/150 lb.flanged, ASME B16.1 |
| Material (body) | ductile Iron, ASTM A536 |
| Material (ball) | -- |
| Material (plug) | -- |
| Material (disc) | 304 stainless steel |
| Material (stem) | -- |
| Material (seat) | EPDM |
| Material (seat O-rings) | EPDM |
| Material (characterizing disc) | -- |
| Media Temp Range (water) | -22°F to +250°F [-30°C to +120°C] |
| Media Temp Range (steam) | -- |
| Maximum Inlet Pressure (steam) | -- |
| Maximum Inlet Pressure (water) | -- |
| Leakage | bubble tight shut-off |
| Rangeability | 10:1 (for 30° to 70° range) |
| Actuator | SY2-110 |
|---|---|
| Fail-Safe | Non-Spring Return |
| Torque | 801 in-lb [90 Nm] |
| Control Input | On/Off, Floating Point |
| Input Impedance | 1000 Ω |
| Position Feedback | No Feedback |
| Running Time (motor) | 15 seconds |
| Running Time (fail-safe) | -- |
| Auxiliary Switch | (2) SPDT, 10A 250 VAC |
| Power Supply | 120 v 50/60 Hz |
| Power Consumption | 1.0 A |
| Transformer Sizing | -- |
| Electrical Connection | 1/2" conduit connector, screw terminals |
| Overload Protection | electronic thoughout 0 to 95° rotation |
| Shaft Diameter | -- |
| Angle of Rotation | mechanically limited to 95° |
| Direction of Rotation (motor) | Reversible |
| Direction of Rotation (fail-safe) | -- |
| Position Indication | top mounted domed indicator |
| Manual Override | -- |
| Humidity | up to 95% |
| Ambient Temperature | -22°F to 150°F [-30°C to 65°C] |
| Ambient Temperature (safety) | -- |
| Storage Temperature | -40°F to 176°F [-40°C to 80°C] |
| Noise Level | -- |
| Housing Material | die cast aluminum alloy |
| Housing | IP67, NEMA 4X |
| Agency Listing | ISO,CE,cCSAus |
| Quality Standards | ISO 9001 |
| Weight | 24.5 lbs (11.0 kg) |
No results found.